| Dio | Image | |
| Technical Specification | ||
| Engine | ||
| Type | Single Cylinder, Air Cooled OHC,CDI | |
| Displacement (cc) | 102 | |
| Max Power and Max Torque | 7 Bhp @ 7000 rpm and 7.85 Kgm @ 5500 rpm | |
| Bore x Stroke and Compression Ratio | 50 x 52mm, 9.0:1 | |
| Starting | Self Start / Kick Start | |
| Available Features | ||
| Suspension | ||
| Front and Rear | Front :- Bottom Link With Spring Loaded Hydraulic Damper Rear :- Unti Swing With Spring Loaded Hydraulic Damper | |
| Breakers | ||
| Front and Rear | Front and Rear :- 130 mm Drum | |
| Tyres | ||
| Tyre Size, Wheel Size, Tyre Type | Front and Rear :- 90/90-10 53J Alloy Wheel | |
| Fuel Tank | ||
| Fuel Type, Capacity, Reserve | Petrol, 6 Liters, 1 Liters | |
| Fuel Efficiency | 51.5 Kmpl | |
| Electricals | ||
| Battery, Headlamp, Horn | MF, 12V, 3Ah, 12V 35/35W | |
| Transmission and Dimensions | ||
| Gear Box, Clutch Type | V-Matic, Multiple Wet | |
| Wheelbase and Ground Clearance | 1238mm and 145mm | |
| Kerb Weight and Gross Weight | KW :- 110.2 Kg | |
| Length, Height, Width | 1760mm, 1110mm, 710mm | |
| Colours | ||
| Silver, Yellow, Black | ||
| Ex-showroom Price In Indian Rupees | ||
| Delhi :- 39,058 /- Mumbai :- 41,965 /- Ahmedabad :- 41,512 /- | ||
| Bangalore :- 41,044 /- Chennai :- 40,920 /- Hydrabad :- 41,112 /- | ||
| Call Toll Free No. | ||
| 1-800-999-1009 | ||
| Website | ||
Hello Friend U Can Find Here Your Best Model of Bike In Your Budget and Also All kind Of Information on Bike
